Kakawa discount house logo

Market Price - View Archives

TOP GAINERS (22nd February 2012)
  Stock
Opening Price Closing Price Gain
NEWGOLD 2676 2693 17
CAP 13.78 14.4 0.62
UNILEVER 27.95 28.42 0.47
OANDO 19.15 19.49 0.34
ZENITHBANK 12.33 12.5 0.17
VITAFOAM 3.3 3.46 0.16
DANGSUGAR 3.64 3.78 0.14
FIRSTBANK 11.37 11.5 0.13
UBA 2.07 2.17 0.1
DANGFLOUR 4.27 4.37 0.1
TOP LOSERS (22nd February 2012)
  Stock
Opening Price Closing Price Loss
DANGCEM 110 105.49 -4.51
WAPCO 44 42.6 -1.4
CONOIL 26.6 25.27 -1.33
JBERGER 22.01 20.91 -1.1
PZ 26.9 26 -0.9
BERGER 8.69 8.26 -0.43
NAHCO 7.65 7.27 -0.38
ASHAKACEM 10.5 10.25 -0.25
CHAMPION 3.64 3.46 -0.18
NASCON 3.83 3.65 -0.18
DAILY STOCKPRICE LIST (22nd February 2012)
Company
Opening Price
High
Low
Closing Price
Change
Diff(%)
Deals
Volume
Value
7UP 46 46 46 46 0 0 6 12809 562808.97
ABCTRANS 0.5 0.5 0.5 0.5 0 0 5 717668 358834
ACCESS 6.8 6.9 6.75 6.86 0.06 0.88 321 22164300 151323902.97
AFROMEDIA 0.5 0.5 0.5 0.5 0 0 2 1200 600
AGLEVENT 1.38 1.38 1.38 1.38 0 0 3 5137 6836.21
AIICO 0.5 0.51 0.5 0.5 0 0 41 1806973 908486.5
AIRSERVICE 1.63 1.55 1.55 1.55 -0.08 -4.91 3 93500 144925
ALEX 10.6 10.6 10.6 10.6 0 0 1 100 1110
ASHAKACEM 10.5 10.31 10.25 10.25 -0.25 -2.38 36 484089 4993458.68
BAGCO 1.57 1.64 1.62 1.64 0.07 4.46 33 1187770 1938239.95
BERGER 8.69 8.26 8.26 8.26 -0.43 -4.95 9 1081628 8934963.6
BOCGAS 6.83 6.83 6.83 6.83 0 0 4 2500 16860
CADBURY 9.02 9.02 9.02 9.02 0 0 36 91088 829050.78
CAP 13.78 14.46 14.4 14.4 0.62 4.5 26 394941 5647217.21
CAPHOTEL 6.78 6.78 6.78 6.78 0 0 2 2000 12900
CCNN 4.6 4.6 4.6 4.6 0 0 17 307402 1419455.28
CHAMPION 3.64 3.46 3.46 3.46 -0.18 -4.95 1 69878 241777.88
CHEVRON 43.39 43.39 43.39 43.39 0 0 5 4205 173372.15
CILEASING 0.5 0.5 0.5 0.5 0 0 6 503569 251784.5
CONOIL 26.6 25.27 25.27 25.27 -1.33 -5 20 155819 3937619.13
CONTINSURE 0.77 0.75 0.75 0.75 -0.02 -2.6 2 272000 204000
CUSTODYINS 1.5 1.54 1.44 1.45 -0.05 -3.33 20 735870 1089922.2
CUTIX 1.38 1.32 1.32 1.32 -0.06 -4.35 9 148671 196495.72
DAARCOMM 0.5 0.5 0.5 0.5 0 0 3 4400 2200
DANGCEM 110 106 105.49 105.49 -4.51 -4.1 34 800004 84577474.6
DANGFLOUR 4.27 4.4 4.26 4.37 0.1 2.34 74 1471920 6389331.17
DANGSUGAR 3.64 3.82 3.7 3.78 0.14 3.85 118 7731852 29153293.59
DIAMONDBNK 2.4 2.41 2.38 2.4 0 0 34 4697855 11267536.73
DUNLOP 0.5 0.5 0.5 0.5 0 0 8 198072 99036
EKOCORP 5.05 5.05 5.05 5.05 0 0 1 455 2184
ENAMELWA 36.19 36.19 36.19 36.19 0 0 1 6000 206340
ETERNAOIL 4.12 4.12 4.12 4.12 0 0 32 667100 2624432
ETI 10.25 10.3 10.07 10.3 0.05 0.49 50 2734988 27948384.87
EVANSMED 0.58 0.58 0.58 0.58 0 0 8 8924 4997.44
FCMB 4.15 4.2 4.15 4.2 0.05 1.2 45 26603287 110974541.05
FIDELITYBK 1.36 1.41 1.35 1.37 0.01 0.74 74 16371747 22379984.35
FIDSON 0.68 0.71 0.71 0.71 0.03 4.41 10 2279876 1618711.96
FIRSTBANK 11.37 11.5 11.06 11.5 0.13 1.14 634 53732119 607721565.51
FLOURMILL 53.2 53.2 53.2 53.2 0 0 62 459118 24286427.07
FO 10.1 10.1 10.1 10.1 0 0 45 221097 2279961.06
GLAXOSMITH 22 22 22 22 0 0 6 8279 182159.85
GNI 0.5 0.5 0.5 0.5 0 0 2 1000 500
GOLDINSURE 0.57 0.59 0.55 0.59 0.02 3.51 8 2925000 1613250
GTASSURE 1.23 1.29 1.29 1.29 0.06 4.88 4 1172830 1512950.7
GUARANTY 14.02 14.1 13.99 14.1 0.08 0.57 350 9944798 139422757.88
GUINEAINS 0.5 0.5 0.5 0.5 0 0 1 133180 66590
GUINNESS 221 221 221 221 0 0 91 347470 77037375.04
HONYFLOUR 2.33 2.33 2.33 2.33 0 0 12 94000 218591
IBTC 7.11 7.16 7.11 7.15 0.04 0.56 53 1927620 13755490.9
IKEJAHOTEL 1.32 1.38 1.38 1.38 0.06 4.55 34 1090606 1501221.4
INTBREW 5.7 5.7 5.7 5.7 0 0 9 1051630 5994291
INTENEGINS 0.5 0.5 0.5 0.5 0 0 1 45000 22500
JAPAULOIL 0.74 0.76 0.71 0.74 0 0 46 979096 712136.07
JBERGER 22.01 20.91 20.91 20.91 -1.1 -5 22 498053 10444158.23
LASACO 0.5 0.5 0.5 0.5 0 0 4 60600 30300
LAWUNION 0.5 0.5 0.5 0.5 0 0 2 9900 5054
LINKASSURE 0.5 0.5 0.5 0.5 0 0 2 5355000 2677500
LIVESTOCK 0.89 0.93 0.93 0.93 0.04 4.49 18 992500 922775
LONGMAN 2.81 2.81 2.81 2.81 0 0 4 4000 10680
MAYBAKER 2.7 2.75 2.75 2.75 0.05 1.85 17 169610 468528.1
MBENEFIT 0.5 0.5 0.5 0.5 0 0 34 10788000 5394000
MOBIL 133 133 133 133 0 0 7 5100 646400
MORISON 7.77 7.77 7.77 7.77 0 0 5 3712 27431.68
NAHCO 7.65 7.27 7.27 7.27 -0.38 -4.97 34 313400 2292682.43
NASCON 3.83 3.65 3.64 3.65 -0.18 -4.7 35 907575 3307567.72
NB 98.1 98.04 98 98 -0.1 -0.1 134 1268680 124312096.77
NCR 9.75 9.75 9.75 9.75 0 0 2 350000 3412500
NEIMETH 0.98 0.98 0.98 0.98 0 0 4 51000 47940
NEM 0.5 0.5 0.5 0.5 0 0 22 2178797 1089398.5
NESTLE 441 441 441 441 0 0 81 168634 70884271.84
NEWGOLD 2676 2693 2693 2693 17 0.64 1 250 673250
NIGERINS 0.5 0.5 0.5 0.5 0 0 3 286980 143490
NIWICABLE 0.5 0.5 0.5 0.5 0 0 1 10000 4800
OANDO 19.15 19.49 19.13 19.49 0.34 1.78 159 2654202 51162742.79
OASISINS 0.5 0.5 0.5 0.5 0 0 1 500 250
OKOMUOIL 21.89 21.89 21.89 21.89 0 0 10 26810 565783.21
PRESCO 8.89 8.89 8.89 8.89 0 0 6 21600 184795
PRESTIGE 0.7 0.67 0.67 0.67 -0.03 -4.29 2 300000 201000
PZ 26.9 26.24 26 26 -0.9 -3.35 69 908727 23655992.94
REDSTAREX 2.43 2.43 2.43 2.43 0 0 20 399290 960442.1
RESORTSAL 0.5 0.5 0.5 0.5 0 0 9 2200000 1100000
RTBRISCOE 1.2 1.2 1.2 1.2 0 0 6 26054 30200.1
SCOA 5.52 5.52 5.52 5.52 0 0 6 560 2940
SKYEBANK 3.75 3.85 3.79 3.81 0.06 1.6 165 10108152 38437033.13
STARCOMMS 0.5 0.5 0.5 0.5 0 0 4 33000 16500
STERLNBANK 0.97 1.01 0.94 1.01 0.04 4.12 125 49985055 48851392.63
TOTAL 171.48 171.48 171.48 171.48 0 0 7 1907 310669.37
TRANSCORP 0.5 0.5 0.5 0.5 0 0 14 14433239 7216619.5
UAC-PROP 11.5 11.5 11.5 11.5 0 0 5 41900 460870
UACN 30 30 30 30 0 0 57 438886 13359897.88
UBA 2.07 2.17 2.07 2.17 0.1 4.83 453 186545748 398953912.04
UBN 7.81 7.81 7.81 7.81 0 0 25 95190 706309.8
UNIC 0.5 0.5 0.5 0.5 0 0 2 3500 1750
UNILEVER 27.95 28.59 28.3 28.42 0.47 1.68 53 2820392 80016213.94
UNITYBNK 0.5 0.5 0.5 0.5 0 0 5 353216 176608
UNIVINSURE 0.5 0.5 0.5 0.5 0 0 1 500 250
UPL 3.21 3.21 3.21 3.21 0 0 3 1960 6454
UTC 0.5 0.5 0.5 0.5 0 0 15 178019 89066.52
VITAFOAM 3.3 3.46 3.46 3.46 0.16 4.85 15 174086 581871.24
VONO 2.88 2.88 2.88 2.88 0 0 2 654 1883.52
WAPCO 44 42.6 42.6 42.6 -1.4 -3.18 19 111528 4732880.38
WAPIC 0.52 0.5 0.5 0.5 -0.02 -3.85 10 666452 333226
WEMABANK 0.5 0.5 0.5 0.5 0 0 26 5674819 2837409.5
ZENITHBANK 12.33 12.54 12.31 12.5 0.17 1.38 288 20622253 255931262.55
 
TOP MOST ACTIVE STOCKS (22nd February 2012)
  Stock
Volume
Gain (Loss)
UBA 186545748 0.1
FIRSTBANK 53732119 0.13
STERLNBANK 49985055 0.04
FCMB 26603287 0.05
ACCESS 22164300 0.06
ZENITHBANK 20622253 0.17
FIDELITYBK 16371747 0.01
TRANSCORP 14433239 0
MBENEFIT 10788000 0
SKYEBANK 10108152 0.06